TIA Website Advertisement Options
- Leaderboard 728×90
- Rectangle 300×250
- Skinned Home Page (Custom)
- Advertorials (website and social media)
- Social media promos
RATE CARD | |
| Leaderboard (728X90) | Cost per month |
| Home page | US$ 1280 |
| Category page | US$ 1 080 |
| Rectangle Banners (300×250) | Cost per month |
| Home page | US$ 480 |
| Category page | US$ 380 |
| Advertorials | Cost per month |
| Single use: Text with images (jobs, press release) | US$ 1118 |
| Post up to 5 articles (job advert, press release) per month for 3 months with text and images | US$ 2118 |
| Social media posts/promo (5 Twitter and 3 Facebook) | US$ 308 per day |
| Home page take over (skin) | US$ 798 per day |
For more information, please contact Nancy Onyango – Operations Director
